কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: সোমবার, ১৯ জানুয়ারী, ২০২৬ এ ১০:০২ AM
কন্টেন্ট: পাতা
1.Classrooms fitted with Interactive Flat Panels mordern sound system and Wi-Fi connectivity,etc.
2.Modern digital E-library facilities with numbers of computer, Professional Books, Journal, Magazines, Periodical etc.
3.Establishment of Language cum Computer Lab.
4.Establishment of modern swimming practice and survival training.
5.Establishment of a Fire Fighting Training Center.
6.Establishment of Demonstration Hall with extensive practical train- ing facilities for Engineer- ing Cadets.
7.Established Navigational Model Bridge to provide a practical essence of real ship bridge activities.
8.Establishment of Seamanship Model Room.
9.Establishment of Physics Lab, Chemistry Lab, Electrical Lab, Mechanical Lab, Machine drawing class room, Chart room with modernequip- ment for practical oriented training.
10.Installation of a davit for survival and Shipborne practical training.
11. Installation of a 550 KVA generator for terrupted power supply.
12.A well decorated conference room equipped with modern digital facilities.
13.Established modern PABX with IP Telecom facilities.
14.Affiliated with Bangladesh Maritime University.
15.Reception of Best write up prize on International Maritime Day 2022 by Cadet Md Ahasan Habib, 2nd Batch (Cadet No: 04705BMA Rangpur).
| SL | Achievements | Photos |
| 1 | Successfully conducted the Passing Out Parade of the 3rd batch, with 45 cadets from the Nautical and Engineering departments completing their Pre-Sea training and are now engaged in Onboard Training on merchant vessels. | ![]() |
| 2 | Installed Marine Engine, Boiler, Overhead Crane, and Steering System in the Demo Hall. | ![]() |
| 3 | Industrial Shed added behind Demo Hall for Marine Engine, Boiler and equipment storage. | ![]() |
| 4 | Established a Chemistry Lab. | ![]() |
| 5 | Set up an Electrical and Electronics Lab. | ![]() |
| 6 | Established a PLC Lab. | ![]() |
| 7 | Installed RO Plant to provide safe drinking water for cadets. | ![]() |
| 8 | Established a Blue Room with an 86-inch Smart LED TV for cadet recreation. | ![]() |
| 9 | Added a 150 KVA generator to ensure uninterrupted power supply. | ![]() |
| 10 | Installed a 4K Projector in the auditorium to support smooth event operations. | ![]() |
| 11 | Added air-conditioning to the mosque. | ![]() |
| 12 | Upgraded the Gymnasium floor and equipped it with modern gym equipment. | ![]() |
| 13 | Installed nameplates at the Main Gate and various academy buildings. | ![]() |
| 14 | Replaced old classroom benches with new chairs and tables for cadets. | ![]() |
| 15 | Strengthened campus security by installing a new CCTV system (featuring 52 cameras, including 3 PTZ cameras). |
![]() |
| 16 | Quality Management System (QMS) implementation ongoing and Prepared Preci and Dockets for every subject. | ![]() |
| 17 | Issued ID cards for all officers, staff and cadets. | ![]() |
| 18 | Upgraded the Medical Center by adding a Physiotherapy unit and modern medical equipment. | ![]() |
| 19 | Improved cadet meal quality according to the Ministry of Shipping-approved menu and aligned with other academies. | ![]() |
| 20 | Enhanced sports facilities by adding adequate sports equipment. | ![]() |
| 21 | Purchased swimming gear and introduced a dedicated routine for non-swimmers. | ![]() |
| 22 | Modernized the Barber Shop. | ![]() |
| 23 | Modernized the Laundry Shop. | ![]() |
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 |